Bi-folding Door Brochures
Brochure | Document Description | Download |
---|---|---|
Products | ||
Continental Aluminium Bi-Folds | (1.5 Mb) | |
Durafold 1000 Aluminium Bi-Folds | (0.7 Mb) | |
Durafold Slim-Line Aluminium Bi-Folds | (0.5 Mb) | |
Emperor Concealed Hinge Aluminium Bi-Folds | (0.5 Mb) | |
Heritage Aluminium Bi-Folds | (2 Mb) | |
Continental Aluminium Bi-Folds : Section Identification & Thresholds | (1.1 Mb) | |
Continental Aluminium Bi-Folds : Thresholds, Floor Levels, Drainage | (3.3 Mb) | |
Durafold 1000 Aluminium Bi-Folds : Section Identification & Thresholds | (2.0 Mb) | |
Durafold 1000 Aluminium Bi-Folds : Thresholds, Floor Levels, Drainage | (4.5 Mb) | |
Integrated Blinds | ||
Integrated Push Block Blinds | (0.6 Mb) | |
Glazing Options | ||
Sun-Guard Super Neutral 70, Solar Control Glass 2 Page Data Sheet |
(0.4 Mb) | |
Pilkington Activ™ Neutral Self Cleaning Tinted Glass With Solar Control 2 Page Data Sheet |
(0.3 Mb) | |
Pilkington Activ™ Features & Benefits 2 Page Booklet |
(0.1 Mb) |
|
Pilkington Activ™ Self Cleaning Glass 12 Page Brochure |
(1 Mb) | |
Pilkington Activ™ Solar Control Range 16 Page Brochure |
(1.6 Mb) | |
Pilkington Activ™ Maintaining self-cleaning windows 2 Page Hand Out |
(0.5 Mb) | |
Pilkington Activ™ Approved Cleaning Agents 1 Page Hand Out |
(0.4 Mb) | |
Pilkington Activ™ Q & A 7 Page Hand Out |
(0.5 Mb) | |
Condensation Occurrences (according to Pilkington Glass) 1 Page Pamphlet |
(0.3 Mb) |